Comparison unavailable
At least 10 comparable points across 3 days are needed.
Great America
Live ride wait times at Great America, compared with what’s usual for this time of day, plus the best time to ride.
At least 10 comparable points across 3 days are needed.
Average posted wait across 0 open rides.
What the average usually is around now, based on the past 7 days.
No posted waits right now.
Past 7 days · averages for the rides operating now
Compared with the past 7 days at similar times. − means shorter; + means longer. Star rides to pin them to the top.
| Attraction | Status | Wait | Compared with typical % |
|---|---|---|---|
Barney Oldfield's Redwood Rally | Closed | — | — |
Berserker | Closed | — | — |
Breakers Bay | Closed | — | — |
Carousel Columbia | Closed | — | — |
Celebration Swings | Closed | — | — |
Centrifuge | Closed | — | — |
Character Carousel | Closed | — | — |
Coastal Cruz | Closed | — | — |
Delirium | Closed | — | — |
Delta Flyer/Eagle's Flight | Closed | — | — |
Demon | Closed | — | — |
Drop Tower | Closed | — | — |
Eagles Flight (Skyride) | Closed | — | — |
Feeding Frenzy | Closed | — | — |
Flight Deck | Closed | — | — |
Flying Ace | Closed | — | — |
Flying Eagles | Closed | — | — |
Gold Striker | Closed | — | — |
GR8 SK8 | Closed | — | — |
Joe Cool's Dodgem School | Closed | — | — |
Kite Eating Tree | Closed | — | — |
Liberty Twirler | Closed | — | — |
Lucy's Crabbie Cabbies | Closed | — | — |
Mass Effect: New Earth | Closed | — | — |
Mission Falls | Closed | — | — |
NorCal Wipeout | Closed | — | — |
Orbit | Closed | — | — |
Otter Trotter | Closed | — | — |
Pacific Gliders | Closed | — | — |
Pacific Surge | Closed | — | — |
Patriot | Closed | — | — |
PEANUTS™ 500 | Closed | — | — |
PEANUTS™ Pirates | Closed | — | — |
Planet Snoopy Construction Zone | Closed | — | — |
Psycho Mouse | Closed | — | — |
Pup's Pier | Closed | — | — |
RailBlazer | Closed | — | — |
Rip Roaring Rapids | Temporarily down | — | — |
Rue le Dodge | Closed | — | — |
Rushin' River | Closed | — | — |
Sally's Love Buggies | Closed | — | — |
Sally's Swing Set | Closed | — | — |
Shark Reef Plunge | Closed | — | — |
Snoopy's Space Buggies | Closed | — | — |
Snoopy's Space Race | Closed | — | — |
Star Tower | Closed | — | — |
The Grizzly | Closed | — | — |
The Pumpkin Patch | Closed | — | — |
Thunder Raceway | Closed | — | — |
Tide Pool | Closed | — | — |
Tiki Twirl | Closed | — | — |
Whitewater Falls | Closed | — | — |
Woodstock Express | Closed | — | — |
Xtreme Skyflyer | Closed | — | — |
WheeWait follows 54 attractions at Great America, part of Great America, and compares each posted wait with what is usual at this time of day. Use it to decide which ride to head for next, or whether today is busier than normal.
We look at every ride that’s open right now and has a posted wait, and compare today’s waits with what those same rides usually showed at this time of day. +30% means waits are about a third longer than usual for this hour; −20% means a fifth shorter.
We use the middle value rather than the average of those days, so one unusually busy or quiet day doesn’t throw the number off.
Only rides that were open both now and then are compared, so a ride that’s closed today doesn’t make the park look quieter. We need at least 10 rides and 3 days of history before showing a number; until then you’ll see “Comparison unavailable”.
Compares that ride’s posted wait now with its own usual wait around this time. A dash means there isn’t enough history, the ride has no posted wait right now, or it usually has no wait at all.
Looks at the rest of today, before the park closes, and shows the 15-minute slot when that ride has usually had its shortest wait over the past week. It only appears when that’s at least 5 minutes shorter than the wait now.
WheeWait is free and ad-light. If it saved you a long line, a Bitcoin tip helps keep it running.
bc1qz5uyh0hwvtykmt6lujrpt9umrytv2tvh56p6lw