Comparison unavailable
At least 10 comparable points across 3 days are needed.
Cedar Point
Live ride wait times at Cedar Point, compared with what’s usual for this time of day, plus the best time to ride.
At least 10 comparable points across 3 days are needed.
Average posted wait across 0 open rides.
What the average usually is around now, based on the past 7 days.
No posted waits right now.
Past 7 days · averages for the rides operating now
Compared with the past 7 days at similar times. − means shorter; + means longer. Star rides to pin them to the top.
| Attraction | Status | Wait | Compared with typical % |
|---|---|---|---|
4x4's | Closed | — | — |
Atomic Scrambler | Closed | — | — |
Balloon Race | Closed | — | — |
Blue Streak | Closed | — | — |
Cadillac Cars | Closed | — | — |
Calypso | Closed | — | — |
Camp Bus | Closed | — | — |
Cedar Creek Mine Ride | Closed | — | — |
Cedar Downs Racing Derby | Closed | — | — |
Cedar Point & Lake Erie Railroad | Closed | — | — |
Cedar Point and Lake Erie Railroad - Frontier | Closed | — | — |
Charlie Brown's Wind-Up | Closed | — | — |
Clownz: Hall of Infamy Tour | Closed | — | — |
Corkscrew | Closed | — | — |
CornStalkers 2.0: Revenge of the Pumpkin Heads | Closed | — | — |
Crystal Rock Massacre | Closed | — | — |
Cut Throat Cove | Closed | — | — |
Diablo: The Infernal Path | Closed | — | — |
Dodgem | Closed | — | — |
Dune Buggies | Closed | — | — |
Fearground Freak Show | Closed | — | — |
Flying Ace Balloon Race | Closed | — | — |
GateKeeper | Closed | — | — |
Gemini | Closed | — | — |
Giant Wheel | Closed | — | — |
Helicopters | Closed | — | — |
Iron Dragon | Closed | — | — |
Joe Cool's Dodgem School | Closed | — | — |
Kiddy Kingdom Carousel | Closed | — | — |
Kite Eating Tree | Closed | — | — |
Lake Erie Eagles | Closed | — | — |
Linus' Beetle Bugs | Closed | — | — |
Magnum XL-200 | Closed | — | — |
Matterhorn | Closed | — | — |
Maverick | Closed | — | — |
maXair | Closed | — | — |
Midnight | Closed | — | — |
Midway Carousel | Closed | — | — |
Millennium Force | Closed | — | — |
Motorcycles | Closed | — | — |
Mustangs | Closed | — | — |
Ocean Motion | Closed | — | — |
Peanuts 500 | Closed | — | — |
Peanuts Road Rally | Closed | — | — |
Pipe Scream | Closed | — | — |
Police Cars | Closed | — | — |
Power Tower | Closed | — | — |
Power Tower Shot | Closed | — | — |
Raptor | Closed | — | — |
Red Baron | Closed | — | — |
Rock, Spin & Turn | Closed | — | — |
Roto Whip | Closed | — | — |
Rougarou | Closed | — | — |
Siren's Curse | Closed | — | — |
Sky Fighters | Closed | — | — |
Sky Ride | Closed | — | — |
Sky Ride West | Closed | — | — |
Skyhawk | Closed | — | — |
Slaughter House | Closed | — | — |
SlingShot | Closed | — | — |
Snoopy's Deep Sea Divers | Closed | — | — |
Snoopy's Express Railroad | Closed | — | — |
Snoopy's Space Race | Closed | — | — |
Space Age | Closed | — | — |
Steel Vengeance | Closed | — | — |
Super Himalaya | Closed | — | — |
The Conjuring: Beyond Fear | Closed | — | — |
The Haunting of Eerie Estate | Closed | — | — |
Thunder Canyon | Closed | — | — |
Tombstone Terrortory: Doc McCoffer's Evil Elixir | Closed | — | — |
Top Thrill 2 | Closed | — | — |
Troika | Closed | — | — |
Valravn | Closed | — | — |
Wave Swinger | Closed | — | — |
Wild Mouse | Closed | — | — |
Wilderness Run | Closed | — | — |
WindSeeker | Closed | — | — |
Woodstock Express | Closed | — | — |
Woodstock's Airmail | Closed | — | — |
Woodstock's Whirlybirds | Closed | — | — |
WheeWait follows 80 attractions at Cedar Point, part of Cedar Point, and compares each posted wait with what is usual at this time of day. Use it to decide which ride to head for next, or whether today is busier than normal.
We look at every ride that’s open right now and has a posted wait, and compare today’s waits with what those same rides usually showed at this time of day. +30% means waits are about a third longer than usual for this hour; −20% means a fifth shorter.
We use the middle value rather than the average of those days, so one unusually busy or quiet day doesn’t throw the number off.
Only rides that were open both now and then are compared, so a ride that’s closed today doesn’t make the park look quieter. We need at least 10 rides and 3 days of history before showing a number; until then you’ll see “Comparison unavailable”.
Compares that ride’s posted wait now with its own usual wait around this time. A dash means there isn’t enough history, the ride has no posted wait right now, or it usually has no wait at all.
Looks at the rest of today, before the park closes, and shows the 15-minute slot when that ride has usually had its shortest wait over the past week. It only appears when that’s at least 5 minutes shorter than the wait now.
WheeWait is free and ad-light. If it saved you a long line, a Bitcoin tip helps keep it running.
bc1qz5uyh0hwvtykmt6lujrpt9umrytv2tvh56p6lw